|
Высокое качество наших датчиков электропроводности InLab в сочетании с простотой в обращении делают их идеальными для любого типа применений. Более того, каждый такой датчик снабжается сертификатом, в котором указана номинальная или фактическая постоянная ячейки. |
| Краткое описание | built for SevenEasy™, SevenMulti™, FiveEasy™ and FiveGo™ |
| Диапазон измерения | 0.01 ... 1000 mS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Epoxy / graphite |
| Кабели и коннекторы | 1.2 m cable, mini-DIN |
| Датчик температуры | NTC 30 kOhm |
| Номер заказа | 51344020 |
|
Описание The InLab®731 operates over a wide measuring range which means that this probe can be used for many different sample types.
|
|
| Краткое описание | built for SevenExcellence™ and SevenCompact™ |
| Диапазон измерения | 0.01 ... 1000 mS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Epoxy / graphite |
| Кабели и коннекторы | 1.2 m cable, mini-DIN, ISM |
| Датчик температуры | NTC 30 kOhm |
| Номер заказа | 30014092 |
|
Описание The InLab®731 ISM operates over a wide measuring range which means that this probe can be used for many different sample types.
|
|
| Краткое описание | built for SevenEasy™, SevenMulti™, FiveEasy™ and FiveGo™ |
| Диапазон измерения | 0.01 ... 1000 mS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Epoxy / graphite |
| Кабели и коннекторы | 2 m cable, mini DIN |
| Датчик температуры | NTC 30 kOhm |
| Номер заказа | 51344022 |
|
Описание The InLab®731-2m operates over a wide measuring range which means that this probe can be used for many different sample types.
|
|
| Краткое описание | built for SevenExcellence™ and SevenCompact™ |
| Диапазон измерения | 0.01 ... 1000 mS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Epoxy / graphite |
| Кабели и коннекторы | 2 m cable, mini DIN, ISM |
| Датчик температуры | NTC 30 kOhm |
| Номер заказа | 30014092 |
|
Описание The InLab®731 ISM-2m operates over a wide measuring range which means that this probe can be used for many different sample types.
|
|
|
A high precision 2-pole conductivity cell with integrated temperature sensor for low conductivity measurement.
Технические характеристики - InLab®741 Conductivity Probe |
| Краткое описание | built for SevenEasy™ and SevenMulti™ |
| Диапазон измерения | 0.001 ... 500 µS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Stainless steel |
| Кабели и коннекторы | 1.2 m cable, Mini-DIN |
| Номер заказа | 51344024 |
|
Описание The stainless steel cell of the InLab®741 is especially designed for highly accurate and precise results of pure and ultra-pure water, and the risk of carryover from one sample to another is reduced to a minimum.
|
|
| Краткое описание | built for SevenExcellence™ and SevenCompact™ |
| Диапазон измерения | 0.001 ... 500 µS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Stainless steel |
| Кабели и коннекторы | 1.2 m cable, Mini-DIN, ISM |
| Номер заказа | 30014094 |
|
Описание The stainless steel cell of the InLab®741 ISM is especially designed for highly accurate and precise results of pure and ultra-pure water, and the risk of carryover from one sample to another is reduced to a minimum.
|
|
| Краткое описание | built for SevenEasy™ and SevenMulti™ |
| Диапазон измерения | 0.001 ... 500 µS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Stainless steel |
| Кабели и коннекторы | 5 m cable, Mini-DIN |
| Номер | 51344026 |
|
Описание The stainless steel cell of the InLab®741 is especially designed for highly accurate and precise results of pure and ultra-pure water, and the risk of carryover from one sample to another is reduced to a minimum.
|
|
| Краткое описание | built for SevenExcellence™ and SevenCompact™ | ||||||
| Диапазон измерения | 0.0001 ... 1000 µS/cm | ||||||
| Температурный диапазон, °C | 0 ... 100 | ||||||
| Длина погружной части | 170 mm | ||||||
| Диаметр погружной части | 12 mm | ||||||
| Материал корпуса | titanium | ||||||
| Кабели и коннекторы | 1.8 m cable, Mini-LTW | ||||||
| Номер заказа | 30014097 | ||||||
|
Описание
Order Information:
|
|||||||
|
A 4-pole conductivity probe with integrated temperature sensor and attached 1.8m cable.
Технические характеристики - InLab®738 Conductivity Probe |
| Краткое описание | built for SevenGo™ SG3, SevenGo pro™ SG7 |
| Диапазон измерения | 0.01 ... 1000 mS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Epoxy / Graphite |
| Кабели и коннекторы | 1.8 m cable, LTW, IP67 |
| Датчик температуры | NTC 30 kOhm |
| Номер заказа | 51344120 |
|
Описание The InLab®738 operates over a wide measuring range which means that this probe can be used for many different sample types.
|
|
|
InLab®738-5m Conductivity Probe
A 4-pole conductivity probe with integrated temperature sensor and attached 5 m cable.
|
| Краткое описание | built for SevenGo™ SG3 and SevenGo pro™ SG7 |
| Диапазон измерения | 0.01 ... 1000 mS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Epoxy / Graphite |
| Кабели и коннекторы | 5 m cable, LTW, IP67 |
| Датчик температуры | NTC 30 kOhm |
| Номер заказа | 51344122 |
|
Описание The InLab®738-5m operates over a wide measuring range which means that this probe can be used for many different sample types.
|
|
|
InLab®738-10m Conductivity Probe
A 4-pole conductivity probe with integrated temperature sensor and attached 10 m cable.
Технические характеристики - InLab®738-10m Conductivity Probe |
| Краткое описание | built for SevenGo™ SG3, SevenGo pro™ SG7 |
| Диапазон измерения | 0.01 ... 1000 mS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Epoxy / Graphite |
| Кабели и коннекторы | 10 m cable, LTW, IP67 |
| Датчик температуры | NTC 30 kOhm |
| Номер заказа | 51344124 |
|
Описание The InLab®738-10m operates over a wide measuring range which means that this probe can be used for many different sample types.
|
|
|
InLab®738 ISM Conductivity Probe
A 4-pole conductivity probe with integrated temperature sensor, attached 1.8m cable and intelligent sensor management.
Технические характеристики - InLab®738 ISM Conductivity Probe |
| Краткое описание | built for SevenGo Duo™ SG23 and SevenGo Duo pro™ SG78 |
| Диапазон измерения | 0.01 ... 1000 mS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Epoxy / Graphite |
| Кабели и коннекторы | 1.8 m cable, LTW, IP67, ISM |
| Датчик температуры | NTC 30 kOhm |
| Номер заказа | 51344110 |
|
Описание The InLab®738 ISM operates over a wide measuring range which means that this probe can be used for many different sample types.
|
|
|
InLab®738 ISM-5m Conductivity Probe
A 4-pole conductivity probe with integrated temperature sensor and attached 5 m cable.
|
| Краткое описание | built for SevenGo Duo™ SG23 and SevenGo Duo pro™ SG78 |
| Диапазон измерения | 0.01 ... 1000 mS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Epoxy / Graphite |
| Кабели и коннекторы | 5m cable, LTW, IP67, ISM |
| Датчик температуры | NTC 30 kOhm |
| Номер заказа | 51344112 |
|
Описание The InLab®738 ISM-5m operates over a wide measuring range which means that this probe can be used for many different sample types.
|
|
|
InLab®738 ISM-10m Conductivity Probe
A 4-pole conductivity probe with integrated temperature sensor and attached 10 m cable.
Технические характеристики - InLab®738 ISM-10m Conductivity Probe |
| Краткое описание | built for SevenGo Duo™ SG23 and SevenGo Duo pro™ SG78 |
| Диапазон измерения | 0.01 ... 1000 mS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Epoxy / Graphite |
| Кабели и коннекторы | 10 m cable, LTW, IP67, ISM |
| Датчик температуры | NTC 30 kOhm |
| Номер заказа | 51344114 |
|
Описание The InLab®738 ISM-10m operates over a wide measuring range which means that this probe can be used for many different sample types.
|
|
|
A high precision 2-pole conductivity cell for low conductivity measurements with integrated temperature sensor and attached 1.8 m cable.
Технические характеристики - InLab®742 Conductivity Probe |
| Краткое описание | built for SevenGo™ SG3 and SevenGo pro™ SG7 |
| Диапазон измерения | 0.001 ... 500 µS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Stainless steel |
| Кабели и коннекторы | 1.8 m cable, LTW, IP67 |
| Номер заказа | 51344126 |
|
Описание The stainless steel cell of the InLab®742 is especially designed for highly accurate and precise results of pure and ultra-pure water, and the risk of carryover from one sample to another is reduced to a minimum.
|
|
|
InLab®742-5m Conductivity Probe A high precision 2-pole conductivity cell for low conductivity measurements with integrated temperature sensor and attached 5 m cable.
Технические характеристики - InLab®742-5m Conductivity Probe |
| Краткое описание | built for SevenGo™ SG3 and SevenGo pro™ SG7 |
| Диапазон измерения | 0.001 ... 500 µS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Stainless steel |
| Кабели и коннекторы | 5 m cable, LTW, IP67 |
| Номер заказа | 51344128 |
|
Описание The stainless steel cell of the InLab®742-5m is especially designed for highly accurate and precise results of pure and ultra-pure water, and the risk of carryover from one sample to another is reduced to a minimum.
|
|
|
InLab®742 ISM Conductivity Probe A high precision 2-pole conductivity cell for low conductivity measurement with integrated temperature sensor, attached 1.8 m cable and intelligent sensor management.
|
| Краткое описание | built for SevenGo Duo™ SG23 and SevenGo Duo pro™ SG78 |
| Диапазон измерения | 0.001 ... 500 µS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Stainless steel |
| Кабели и коннекторы | 1.8 m cable, LTW, IP67, ISM |
| Номер заказа | 51344116 |
|
Описание The stainless steel cell of the InLab®742 ISM is especially designed for highly accurate and precise results of pure and ultra-pure water and the risk of carryover from one sample to another is reduced to a minimum.
|
|
|
InLab®742 ISM-5m Conductivity Probe A high precision 2-pole conductivity cell for low conductivity measurement with integrated temperature sensor, attached 5 m cable and intelligent sensor management.
Технические характеристики - InLab®742 ISM-5m Conductivity Probe |
| Краткое описание | built for SevenGo Duo™ SG23 and SevenGo Duo pro™ SG78 |
| Диапазон измерения | 0.001 ... 500 µS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Stainless steel |
| Кабели и коннекторы | 5 m cable, LTW, IP67, ISM |
| Номер заказа | 51344118 |
|
Описание The stainless steel cell of the InLab®742 ISM-5m is especially designed for highly accurate and precise results of pure and ultra-pure water and the risk of carryover from one sample to another is reduced to a minimum.
|
|
|
A platinum 4-plate conductivity probe with integrated temperature sensor and fixed cable.
Технические характеристики - InLab®710 Conductivity Probe |
| Диапазон измерения | 0.01 ... 500 mS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Glass 4 plate cell |
| Кабели и коннекторы | 1 m, mini DIN |
| Краткое описание | built for SevenEasy™, SevenMulti™, FiveEasy™ and FiveGo™ |
| Номер заказа | 51302256 |
|
Описание The integrated temperature sensor avoids the need for a separate temperature probe when compensating for the difference in temperature between the sample and reference temperature.
|
|
|
|
| Краткое описание | Conductivity probe for conductivity titrations in the medium to high conductivity range |
| Сферы применения | conductivity |
| Диапазон измерения | 10 µS - 500 mS |
| Температурный диапазон, °C | -5 - 105 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Номер заказа | 51302401 |
|
Особенности и преимущества
|
|
|
|
| Краткое описание | Conductivity probe for conductivity titrations in the low conductivity range |
| Сферы применения | conductivity |
| Диапазон измерения | 0.1 - 200 µS |
| Температурный диапазон, °C | -5 - 100 |
| Длина погружной части | 115 mm |
| Диаметр погружной части | 12 mm |
| Номер заказа | 51340266 |
|
Особенности и преимущества
|
|
|
A platinum 2-plate conductivity probe with integrated temperature sensor and fixed cable.
Технические характеристики - InLab®720 Conductivity Probe |
| Диапазон измерения | 0.1 ... 500 µS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Glass 2 plate cell |
| Кабели и коннекторы | 1 m, mini DIN |
| Краткое описание | built for SevenEasy™, SevenMulti™, FiveEasy™ und FiveGo™ |
| Номер заказа | 51302255 |
|
Описание The integrated temperature sensor avoids the need for a separate temperature probe when compensating for the difference in temperature between the sample and reference temperature.
|
|
|
A platinum 2-plate conductivity probe with integrated temperature sensor and fixed cable. Технические характеристики - InLab®725 Conductivity Probe |
| Диапазон измерения | 0.1 ... 500 µS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 12 mm |
| Материал корпуса | Glass 2 plate cell |
| Кабели и коннекторы | 1 m, mini DIN |
| Краткое описание | built for SevenCompact™, SevenMulti™, FiveEasy™ und FiveGo™ |
| Номер заказа | 30014160 |
|
Описание The integrated temperature sensor avoids the need for a separate temperature probe when compensating for the difference in temperature between the sample and reference temperature.
|
|
|
InLab®751-4mm Conductivity Probe The InLab®751-4mm features an integrated temperature probe that automatically captures the sample temperature and corrects results to a defined reference temperature with a shaft diameter of 4 mm. For correct results, immerse the sensor to the minimum immersion level marked on the probe. Recommended for conductivity measurements in life sciences.
|
| Диапазон измерения | 10 µS/cm ... 100 mS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 120 mm |
| Диаметр погружной части | 4 mm |
| Материал корпуса | Glass |
| Кабели и коннекторы | 1.0 m cable, Mini-DIN |
| Датчик температуры | NTC 30 kOhm |
| Номер заказа | 51344030 |
|
Особенности и преимущества The InLab®751-4mm is especially designed for the measurement in small containers. Thanks to its shaft diameter of 4 mm you will get accurate results in low sample volumes as small as 150 µL. With a measuring range of 10 µS/cm to 100 mS/cm the InLab®751-4mm covers the conductivity range typically used in the life sciences. The integrated temperature sensor does away with the need for a separate temperature probe by compensating for the difference in temperature between the sample and reference temperature.
|
|
|
InLab®752-6mm Conductivity Probe
With a measuring range of 10 μS/cm to 112 mS/cm this unique semi-micro conductivity sensor is a real generalist – ideal for direct measurements in test tubes or micro titrations. Its 6 mm diameter allows for a minimum immersion depth of only 15 mm while still being very robust.
|
| Диапазон измерения | 10 µS/cm ... 112 mS/cm |
| Температурный диапазон, °C | 0 ... 100 |
| Длина погружной части | 180 mm |
| Диаметр погружной части | 6 mm |
| Материал корпуса | Glass |
| Кабели и коннекторы | 1.0 m cable, Mini-DIN |
| Датчик температуры | NTC 30 kOhm |
| Номер заказа | 51344031 |
|
Особенности и преимущества The InLab®752-6mm is especially designed for the measurement in small containers. Thanks to its shaft diameter of 6 mm you will get accurate results in low sample volumes as small as 300 µL. With a measuring range of 10 µS/cm to 112 mS/cm the InLab®752-6mm covers the conductivity range typically used in the life sciences. The integrated temperature sensor does away with the need for a separate temperature probe by compensating for the difference in temperature between the sample and reference temperature.
|
|
|
950-K19/120/1m/2x-27.4 Conductivity Probe INGOLD conductivity cell.
|
| Материал корпуса | Polysulfon; 2 platinum poles |
| Температурный диапазон, °C | 0 ... 60 |
| Кабели и коннекторы | 1 m; 4 mm banana |